PRODUCT allergen list
| Lactose | Gluten | MSG | Soy | Dairy |
Sodium |
Peanuts | Egg | Wheat | |
BURGER COMPONENTS |
|||||||||
| 4oz Hamburger Patty | N | N | N | N | N | N | N | N | N |
| 2oz Hamburger Patty | N | N | N | N | N | N | N | N | N |
| Ultimate Grill Chicken Fillet | Y | Y | N | N | Y | N | N | N | Y |
| Homestyle Breaded Chicken Fillet | Y | Y | N | Y | Y | N | N | Y | Y |
| Spicy Chicken Fillet | N | Y | N | Y | N | N | N | Y | Y |
| Crispy Chicken (Value) Patty | N | Y | N | Y | N | N | N | N | Y |
| Kaiser Bun | N | Y | N | Y | N | N | N | N | Y |
| Plain Bun | N | Y | N | Y | N | N | N | N | Y |
| Cheese | Y | N | N | Y | Y | N | N | N | N |
| Bacon | N | N | N | N | N | Y | N | N | N |
| Ketchup | Y | N | N | N | Y | N | N | N | N |
| Lettuce | N | N | N | N | N | N | N | N | N |
| Mayonnaise | Y | Y | N | Y | Y | N | N | N | N |
| Mustard | N | N | N | N | N | N | N | N | N |
| Onions | N | N | N | N | N | N | N | N | N |
| Red Onions | N | N | N | N | N | N | N | N | N |
| Dill Pickles | N | N | N | N | N | N | N | N | N |
| Tomatoes | N | N | N | N | N | N | N | N | N |
| Honey Mustard Bulk | N | N | N | N | N | N | N | N | N |
| Avocado | N | N | N | N | N | N | N | N | N |
| Sweet Thai Chilli | N | N | N | N | N | N | N | N | N |
| Aioli | Y | N | N | Y | Y | N | N | Y | N |
GARDEN SENSATIONS SALADS |
|||||||||
| Side Salad | Y | N | N | N | Y | N | N | N | N |
| Salad Supreme Dressing | N | N | N | N | N | N | N | Y | N |
| Farmhouse BLT Salad (base) | Y | Y | N | N | Y | Y | N | Y | Y |
| Honey Mustard Dressing | Y | N | N | Y | Y | N | N | Y | N |
| Apple Pecan Salad (base) | Y | Y | N | Y | Y | N | Y | Y | Y |
| Pecan Nuts | N | N | N | N | N | N | N | N | N |
| Pomegranate Vinaigrette Dressing | N | N | N | N | N | N | N | N | N |
| Meaty Mexican Salad (base) | Y | N | N | N | Y | N | N | N | N |
| Taco Chips | N | N | N | N | N | N | N | N | N |
| Sour Cream | Y | N | N | N | Y | N | N | N | N |
| Low Fat Oriental Sesame Dressing | Y | Y | N | Y | Y | N | N | N | Y |
FRENCH FRIES |
|||||||||
| Small | N | N | N | N | N | N | N | N | N |
HOT STUFFED BAKED POTATOES |
|||||||||
| Plain | N | N | N | N | N | N | N | N | N |
| Bacon & Cheese | Y | N | N | Y | Y | Y | N | N | N |
| Broccoli & Cheese | Y | N | N | Y | Y | N | N | N | N |
| Sour Cream & Chives | Y | N | N | Y | Y | N | N | N | N |
| Cheese Sauce | Y | N | N | Y | Y | N | N | N | N |
CHILI |
|||||||||
| Small | N | N | N | N | N | N | N | N | N |
| Shredded Cheese | Y | N | N | N | Y | N | N | N | N |
| Saltine Crackers | N | Y | N | Y | N | N | N | N | Y |
| Hot Chili Seasoning | N | N | N | N | N | N | N | N | N |
CRISPY CHICKEN NUGGETS |
|||||||||
| 5 piece | N | Y | N | Y | N | N | N | N | Y |
| Barbeque Sauce (PCU) | N | N | N | N | N | N | N | N | N |
| Sweet & Sour Sauce (PCU) | N | N | N | N | N | N | N | N | N |
BONELESS CHICKEN BITES |
|||||||||
| Boneless Chicken Bites | N | Y | N | Y | N | N | N | N | Y |
| Spicy Asian Sauce | N | N | N | N | N | N | N | N | N |
| BBQ Sauce | N | N | N | N | N | N | N | N | N |
FROSTY DAIRY DESSERT |
|||||||||
| Small 12oz | Y | N | N | Y | Y | N | N | N | N |
DESSERTS |
|||||||||
| Banoffee Pie | Y | Y | N | Y | Y | N | N | N | Y |
| Double Chocolate Mousse | Y | Y | N | Y | Y | N | N | N | Y |
| Strawberry Cheesecake | Y | Y | N | Y | Y | N | N | Y | Y |
BEVERAGES |
|||||||||
| Coke | N | N | N | N | N | N | N | N | N |
| Diet Coke | N | N | N | N | N | N | N | N | N |
| Sprite | N | N | N | N | N | N | N | N | N |
| Fanta | N | N | N | N | N | N | N | N | N |
| L & P | N | N | N | N | N | N | N | N | N |
| Raspberry | N | N | N | N | N | N | N | N | N |
| Keri Orange Juice | N | N | N | N | N | N | N | N | N |
BREAKFAST PRODUCTS |
|||||||||
| Bacon Avocado Muffin | Y | Y | N | Y | Y | Y | N | Y | Y |
| Eggs Benedict Muffin | Y | Y | N | Y | Y | Y | N | Y | Y |
| Pancake | Y | Y | N | Y | Y | N | N | Y | Y |
| Hash Brown | N | Y | N | N | N | N | N | Y | |
Based on U.S. website (Dec 2009) and supplier information
If you have special dietary requirements or questions about allergies, and the information is not here, feel free to call our Support Office on 09 834 3808,
