NUTRITIONAL information
| 21-Dec-09 | Serving size | Weight (g) | Kilojoules 100g | Calories p 100g | Protein 100g | Total fat 100g | Saturated fat 100g | Carbohydrates 100g | Sugars 100g | Sodium(mg) 100g |
BURGERS |
||||||||||
| Big Classic | 1 ea. | 235 | 823 | 196 | 12 | 8 | 3 | 19 | 5 | 390 |
| Big Bacon Classic | 1 ea. | 280.5 | 838 | 195 | 12 | 9 | 4 | 16 | 4 | 423 |
| Hamburger | 1 ea. | 128 | 914 | 218 | 13 | 7 | 3 | 26 | 6 | 468 |
| Cheeseburger | 1 ea. | 140 | 970 | 232 | 13 | 9 | 4 | 24 | 6 | 562 |
| Bacon Cheeseburger | 1 ea. | 164 | 907 | 217 | 12 | 10 | 4 | 20 | 4 | 419 |
| Deluxe Cheeseburger | 1 ea. | 195 | 770 | 184 | 10 | 8 | 3 | 18 | 5 | 482 |
| Crispy Chicken Burger | 1 ea. | 157 | 1119 | 267 | 11 | 11 | 3 | 31 | 4 | 545 |
| Ultimate Chicken Grill | 1 ea. | 261 | 660 | 158 | 16 | 3 | 1 | 18 | 5 | 525 |
| Homestyle Chicken Burger | 1 ea. | 245 | 917 | 219 | 12 | 8 | 1 | 25 | 4 | 551 |
| Spicy Chicken Burger | 1 ea. | 245 | 867 | 207 | 12 | 8 | 1 | 23 | 4 | 590 |
| Chicken Club | 1 ea. | 265 | 984 | 235 | 13 | 10 | 3 | 23 | 3 | 638 |
| Avocado Bacon Supreme | 1 ea. | 293 | 865 | 207 | 11 | 8 | 1 | 22 | 4 | 548 |
BURGER COMPONENTS |
||||||||||
| 4oz Hamburger Patty | 4 oz | 74 | 1110 | 265 | 27.3 | 17.2 | 8.0 | 0.0 | 0.5 | 270 |
| 2oz Hamburger Patty | 2 oz | 37 | 1110 | 265 | 27.3 | 17.2 | 8.0 | 0.0 | 0.5 | 270 |
| Ultimate Chicken Grill | 1 pc | 132 | 542 | 129 | 26.4 | 2.3 | 0.7 | 0.5 | 0.0 | 730 |
| Homestyle Chicken Fillet | 1 pc | 120 | 1010 | 241 | 17.2 | 11.5 | 1.5 | 17.0 | 0.0 | 780 |
| Spicy Chicken Fillet | 1 pc | 120 | 908 | 217 | 17.5 | 10.9 | 1.6 | 12.2 | 0.0 | 860 |
| Value Chicken Patty | 1 pc | 78 | 1221 | 292 | 15.3 | 16.1 | 4.9 | 21.5 | 1.4 | 649 |
| Kaiser Bun | 1 ea. | 70 | 1260 | 301 | 10.4 | 4.7 | 0.7 | 55.9 | 9.4 | 480 |
| Plain Bun | 1 ea. | 55 | 1260 | 301 | 10.5 | 4.8 | 0.7 | 55.8 | 9.7 | 495 |
| Cheese | 1 sl. | 12 | 1570 | 375 | 20.2 | 32.2 | 21.7 | 2.3 | 0.0 | 1560 |
| Bacon | 1 strip | 2.5 | 2512 | 600 | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | 2000 |
| Ketchup | 1 tsp. | 7 | 468 | 112 | 1.5 | 0.2 | 0.0 | 25.7 | 21.8 | 1240 |
| Lettuce | 1 leaf | 15 | 9 | 2 | 1.1 | 0.3 | 0.0 | 0.4 | 0.0 | 14 |
| Mayonnaise | 1.5 tsp. | 9 | 1220 | 291 | 1.4 | 28.3 | 4.3 | 7.6 | 4.4 | 841 |
| Mustard | 0.5 tsp. | 5 | 457 | 109 | 4.6 | 4.5 | 0.2 | 11.0 | 4.0 | 1300 |
| Onions | 4 rings | 13 | 161 | 38 | 0.0 | 0.0 | 0.0 | 7.7 | 7.7 | 0 |
| Red Onions | 2 rings | 7 | 103 | 25 | 1.6 | 0.1 | 0.0 | 4.4 | 4.4 | 13 |
| Dill Pickles | 4 ea. | 11 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1364 |
| Tomatoes | 1 sl. | 31 | 68 | 16 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 |
| Honey Mustard Bulk | 1 stroke | 13 | 641 | 153 | 1.4 | 1.5 | 0.0 | 31.9 | 27.5 | 521 |
| Avocado | 1 stroke | 15 | 675 | 161 | 1.9 | 14.5 | 2.0 | 3.0 | 1.5 | 505 |
| Sweet Thai Chilli | 1 serve | 7 | 621 | 148 | 0.2 | 0.2 | 0.0 | 35.8 | 32.5 | 610 |
| Aioli | 1 serve | 7 | 802 | 192 | 1.3 | 15.6 | 2.4 | 11.1 | 4.2 | 906 |
GARDEN SENSATIONS SALADS |
||||||||||
| Side Salad | 1 ea. | 126 | 194 | 46 | 3 | 4 | 2 | 1 | 1 | 73 |
| Salad Supreme Dressing | 1 pkt. | 20 | 1162 | 277 | 0.6 | 24.9 | 2.0 | 14.1 | 11.1 | 753 |
| Farmhouse BLT Salad (base) | 1 serve | 312 | 528 | 126 | 12 | 8 | 4 | 1 | 0 | 348 |
| Honey Mustard Dressing | 1 pkt. | 35 | 849 | 203 | 3.6 | 6.3 | 1.2 | 33.7 | 26.3 | 329 |
| Apple Pecan Salad (base) | 1 serve | 241 | 291 | 69 | 8 | 1 | 0 | 9 | 7 | 221 |
| Pecan Nuts | 1 pkt. | 17 | 2872 | 686 | 11.0 | 71.0 | 7.0 | 14.0 | 4.0 | 0 |
| Pomegranate Vinaigrette Dressing | 1 pkt. | 35 | 1055 | 252 | 0.5 | 10.2 | 0.7 | 39.4 | 38.1 | 518 |
| Meaty Mexican Salad (base) | 1 serve | 441 | 468 | 112 | 7 | 7 | 4 | 6 | 1 | 304 |
| Taco Chips | 1 pkt. | 43 | 2259 | 540 | 5.5 | 29.6 | 13.8 | 58.6 | 0.8 | 515 |
| Sour Cream | 1 pkt. | 32 | 896 | 214 | 3.7 | 20.3 | 12.5 | 7.9 | 4.8 | 43 |
FRENCH FRIES AND SIDES |
||||||||||
| Value | 2.6 oz. | 74 | 1020 | 244 | 3.9 | 10.0 | 4.0 | 34.5 | 0.7 | 140 |
| Small | 4.0 oz. | 113 | 1020 | 244 | 3.9 | 10.0 | 4.0 | 34.5 | 0.7 | 140 |
| Medium | 5.6 oz. | 159 | 1020 | 244 | 3.9 | 10.0 | 4.0 | 34.5 | 0.7 | 140 |
| Large | 6.7 oz. | 190 | 1020 | 244 | 3.9 | 10.0 | 4.0 | 34.5 | 0.7 | 140 |
| Mandarin Oranges | Pottle | 142 | 245 | 59 | 0.4 | 0.1 | 0.0 | 13.5 | 13.4 | 5 |
HOT STUFFED BAKED POTATOES |
||||||||||
| Plain | 1 ea | 286 | 342 | 82 | 2.1 | 0.2 | 0.0 | 18.2 | 0.2 | 4 |
| Bacon & Cheese | 1 ea. | 366 | 503 | 120 | 4.6 | 3.3 | 1.2 | 20.5 | 0.0 | 251 |
| Broccoli & Cheese | 1 ea. | 397 | 348 | 83 | 2.5 | 0.5 | 0.3 | 16.6 | 0.0 | 93 |
| Chili & Cheese | 1 ea. | 445 | 421 | 101 | 4 | 3 | 2 | 15 | 1 | 186 |
| Sour Cream & Chives | 1 ea. | 318 | 398 | 95 | 2.3 | 2.2 | 1.3 | 17.2 | 0.7 | 8 |
| Cheese Sauce | 2oz | 57 | 340 | 81 | 1.7 | 3.9 | 1.3 | 10.1 | 3.2 | 665 |
CHILI |
||||||||||
| Small | 8 oz. | 227 | 474 | 113 | 8.0 | 4.8 | 2.2 | 9.5 | 2.1 | 380 |
| Large | 12 oz. | 340 | 474 | 113 | 8.0 | 4.8 | 2.2 | 9.5 | 2.1 | 380 |
| Shredded Cheese | 2 T. | 17 | 1760 | 420 | 23.2 | 36.8 | 25.9 | 0.0 | 0.0 | 668 |
| Saltine Crackers | 2 ea. | 6 | 1750 | 418 | 14.2 | 8.3 | 0.0 | 83.3 | 0.0 | 1333 |
| Hot Chili Seasoning | 1 pkt. | 7 | 300 | 72 | 0.0 | 0.0 | 0.0 | 14.2 | 14.2 | 3857 |
CRISPY CHICKEN NUGGETS |
||||||||||
| 5 piece | 5 pc | 80 | 1210 | 289 | 15.4 | 19.4 | 3.6 | 13.7 | 0.1 | 640 |
| 4 piece | 4 pc | 65 | 1210 | 289 | 15.4 | 19.4 | 3.6 | 13.7 | 0.1 | 640 |
| Barbeque Sauce | 1 pkt. | 28 | 598 | 143 | 1.1 | 0.2 | 0.0 | 32.9 | 27.7 | 948 |
| Sweet & Sour Sauce | 1 pkt. | 28 | 676 | 161 | 0.0 | 0.0 | 0.0 | 38.9 | 34.6 | 399 |
FROSTY DAIRY DESSERT |
||||||||||
| Vanilla Junior 6oz | 1 ea. | 113 | 563 | 134 | 3.6 | 4.0 | 2.3 | 20.7 | 16.6 | 71 |
| Vanilla Small 12oz | 1 ea. | 227 | 563 | 134 | 3.6 | 4.0 | 2.3 | 20.7 | 16.6 | 71 |
| Vanilla Large 16oz | 1 ea. | 298 | 563 | 134 | 3.6 | 4.0 | 2.3 | 20.7 | 16.6 | 71 |
| Chocolate Junior 6oz | 1 ea. | 113 | 564 | 135 | 4.0 | 4.1 | 2.3 | 20.3 | 15.8 | 75 |
| Chocolate Small 12oz | 1 ea. | 227 | 564 | 135 | 4.0 | 4.1 | 2.3 | 20.3 | 15.8 | 75 |
| Chocolate Large 16oz | 1 ea. | 298 | 564 | 135 | 4.0 | 4.1 | 2.3 | 20.3 | 15.8 | 75 |
| Frosty Float (Vanilla Frosty & Coke) | 1 ea. | 467 | 346 | 82.6 | 1.6 | 1.7 | 1.0 | 15.0 | 13.2 | 36.4 |
| Frosty Shake - Strawberry (small) | 1 ea. | 314 | 509 | 121.6 | 2.5 | 3.3 | 1.7 | 20.3 | 15.6 | 50.0 |
| Frosty Shake - Chocolate (small) | 1 ea. | 309 | 544 | 129.9 | 2.8 | 3.9 | 1.7 | 20.7 | 15.5 | 59.0 |
DESSERTS |
||||||||||
| Banoffee Pie | 1 ea. | 100 | 1412 | 337 | 2.0 | 23.0 | 14.0 | 30.0 | 22.0 | 114 |
| Double Chocolate Mousse | 1 ea. | 100 | 1127 | 269 | 3.0 | 17.0 | 11.0 | 28.0 | 24.0 | 109 |
| Strawberry Cheesecake | 1 ea. | 100 | 1234 | 295 | 4.0 | 19.0 | 12.0 | 27.0 | 21.0 | 241 |
BEVERAGES |
||||||||||
| Coke | 20oz | 591 | 180 | 43 | 0.0 | 0.0 | 0.0 | 10.6 | 10.6 | 10 |
| Diet Coke | 20oz | 591 | 2 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 15 |
| Raspberry | 20oz | 591 | 221 | 53 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 6 |
| Sprite | 20oz | 591 | 175 | 42 | 0.0 | 0.0 | 0.0 | 10.3 | 10.2 | 5 |
| Fanta | 20oz | 591 | 212 | 51 | 0.0 | 0.0 | 0.0 | 12.4 | 12.4 | 15 |
| L & P | 20oz | 591 | 188 | 45 | 0.0 | 0.0 | 0.0 | 10.9 | 10.8 | 14 |
| Keri Orange Juice | 16 oz. | 296 | 223 | 53 | 1.0 | 1.0 | 0.0 | 12.6 | 10.2 | 5 |
| Calci-Yum Chocolate | 1 pk. | 250 | 348 | 83 | 3.4 | 2.0 | 1.8 | 12.7 | 11.3 | 32 |
| Calci-Yum Strawberry | 1 pk. | 250 | 270 | 64 | 3.2 | 1.6 | 1.1 | 9.2 | 9.2 | 41 |
| Calci-Yum Banana | 1 pk. | 250 | 270 | 64 | 3.2 | 1.6 | 1.1 | 9.2 | 9.2 | 41 |
Based on U.S. website (Dec 2009) and supplier information. This data is as accurate as can be provided given the possibility of human error and accuracy of data supplied .
The nutritional information of our products is available in-store on the reverse side of the trayliner.
