NUTRITIONAL information
|
Serving size |
Weight (g) |
Kilo- joules |
Calories | Protein |
Total fat |
Saturated fat |
Carbo- hydrates |
Sugars |
Sodium (mg) |
|
BURGERS |
||||||||||
| 1/4 lb Single | 1 ea. | 277 | 2253 | 538 | 33 | 26 | 11 | 45 | 11 | 1009 |
| 1/2 lb Double | 1 ea. | 351 | 3075 | 734 | 53 | 38 | 17 | 45 | 12 | 1209 |
| 3/4 lb Triple | 1 ea. | 435 | 4063 | 970 | 76 | 55 | 25 | 45 | 12 | 1475 |
| Big Bacon Classic | 1 ea. | 296.8 | 2440 | 583 | 36 | 29 | 12 | 45 | 12 | 1174 |
| Baconator | 1 ea. | 312 | 3393 | 810 | 60 | 45 | 20 | 42 | 10 | 1492 |
| Hamburger | 1 ea. | 125 | 1170 | 279 | 16 | 9 | 3 | 34 | 8 | 579 |
| Cheeseburger | 1 ea. | 140 | 1358 | 324 | 19 | 13 | 6 | 34 | 8 | 786 |
| Kid Meal Hamburger | 1 ea. | 103 | 1127 | 269 | 16 | 9 | 3 | 31 | 6 | 512 |
| Kids Meal Cheeseburger | 1 ea. | 115 | 1315 | 314 | 19 | 13 | 6 | 32 | 6 | 699 |
| Bacon Cheeseburger | 1 ea. | 176.2 | 1501 | 358 | 20 | 17 | 6 | 33 | 7 | 632 |
| Deluxe Cheeseburger | 1 ea. | 195 | 1501 | 358 | 19 | 16 | 6 | 36 | 10 | 939 |
| Crispy Chicken Burger | 1 ea. | 157 | 1757 | 420 | 18 | 18 | 5 | 48 | 7 | 856 |
| Hoki Burger | 1 ea. | 161 | 1399 | 334 | 16 | 10 | 4 | 47 | 7 | 772 |
| Ultimate Chicken Grill | 1 ea. | 261 | 1723 | 412 | 42 | 7 | 1 | 46 | 12 | 1370 |
| Homestyle Chicken | 1 ea. | 245 | 2247 | 537 | 28 | 20 | 3 | 62 | 9 | 1350 |
| Spicy Chicken Burger | 1 ea. | 245 | 2125 | 507 | 29 | 19 | 3 | 56 | 9 | 1446 |
| Chicken Club | 1 ea. | 284 | 2589 | 618 | 34 | 27 | 6 | 62 | 8 | 1647 |
| Avocado Bacon Supreme | 1 ea. | 307.2 | 2541 | 607 | 32 | 24 | 4 | 66 | 12 | 1687 |
BURGER COMPONENTS |
||||||||||
| 4oz Hamburger Patty | 4 oz | 74 | 821 | 196 | 20.2 | 12.7 | 5.9 | 0.0 | 0.4 | 200 |
| 2oz Hamburger Patty | 2 oz | 37 | 411 | 98 | 10.1 | 6.4 | 3.0 | 0.0 | 0.2 | 100 |
| Ultimate Chicken Grill | 1 pc | 132 | 715 | 171 | 34.8 | 3.0 | 0.9 | 0.7 | 0.0 | 964 |
| Homestyle Chicken Fillet | 1 pc | 120 | 1212 | 289 | 20.6 | 13.8 | 1.8 | 20.4 | 0.0 | 936 |
| Spicy Chicken Fillet | 1 pc | 120 | 1090 | 260 | 21.0 | 13.1 | 1.9 | 14.6 | 0.0 | 1032 |
| Value Chicken Patty | 1 pc | 78 | 952 | 227 | 11.9 | 12.6 | 3.8 | 16.8 | 1.1 | 506 |
| Hoki Fillet | 1 pc | 70 | 406 | 97 | 7.6 | 0.5 | 0.2 | 15.2 | 1.5 | 235 |
| Kaiser Bun | 1 ea. | 70 | 882 | 211 | 7.3 | 3.3 | 0.5 | 39.1 | 6.6 | 336 |
| Plain Bun | 1 ea. | 55 | 693 | 166 | 5.8 | 2.6 | 0.4 | 30.7 | 5.3 | 272 |
| Cheese | 1 sl. | 12 | 188 | 45 | 2.4 | 3.9 | 2.6 | 0.3 | 0.0 | 187 |
| Bacon | 1 strip | 2.5 | 63 | 15 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 50 |
| Ketchup | 1 tsp. | 7 | 33 | 8 | 0.1 | 0.0 | 0.0 | 1.8 | 1.5 | 87 |
| Lettuce | 1 leaf | 15 | 1 | 0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 2 |
| Mayonnaise | 1.5 tsp. | 9 | 110 | 26 | 0.1 | 2.5 | 0.4 | 0.7 | 0.4 | 76 |
| Mustard | 0.5 tsp. | 5 | 23 | 5 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 65 |
| Red Onions | 2 rings | 7 | 7 | 2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 1 |
| Dill Pickles | 3 ea. | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109 |
| Tomatoes | 1 sl. | 31 | 21 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 |
| Honey Mustard Bulk | 1 str | 13 | 83 | 20 | 0.2 | 0.2 | 0.0 | 4.1 | 3.6 | 68 |
| Avocado | 1 str | 15 | 101 | 24 | 0.3 | 2.2 | 0.3 | 0.5 | 0.2 | 76 |
| Sweet Thai Chilli | 1 serve | 7 | 43 | 10 | 0.0 | 0.0 | 0.0 | 2.5 | 2.3 | 43 |
| Aioli | 1 serve | 7 | 56 | 13 | 0.1 | 1.1 | 0.2 | 0.8 | 0.3 | 63 |
| Serving size | Weight (g) | Kilojoules | Calories | Protein | Total fat | Saturated fat | Carbohydrates | Sugars |
Sodium (mg) |
|
GARDEN SENSATIONS SALADS |
||||||||||
| Side Salad | 1 ea. | 126 | 244 | 58 | 4 | 5 | 3 | 2 | 1 | 92 |
| Salad Supreme Dressing | 1 pkt. | 20 | 232 | 55 | 0.1 | 5.0 | 0.4 | 2.8 | 2.2 | 151 |
| Mandarin Chicken Salad (base) | 1 serve | 242 | 755 | 180 | 36 | 3 | 1 | 3 | 2 | 978 |
| Almonds | 1 pkt. | 20 | 486 | 116 | 4 | 10 | 1 | 4 | 1 | 6 |
| Lime Coriander Dressing | 1 pkt. | 30 | 121 | 29 | 0 | 0 | 0 | 7 | 6 | 164 |
| Taco Salad (base) | 1 serve | 388 | 1776 | 424 | 28 | 25 | 15 | 23 | 6 | 1128 |
| Taco Chips | 1 pkt. | 43 | 971 | 232 | 2.4 | 12.7 | 5.9 | 25.2 | 0.3 | 221 |
| Sour Cream | 1 pottle | 45 | 441 | 105 | 1.5 | 9.9 | 6.5 | 2.8 | 2.0 | 39 |
FRENCH FRIES AND SIDES |
||||||||||
| Value | 2.6 oz. | 74 | 755 | 180 | 2.9 | 7.4 | 3.0 | 25.5 | 0.5 | 104 |
| Small | 4.0 oz. | 113 | 1153 | 275 | 4.4 | 11.3 | 4.5 | 39.0 | 0.7 | 158 |
| Medium | 5.6 oz. | 159 | 1622 | 387 | 6.2 | 15.9 | 6.4 | 54.9 | 1.0 | 223 |
| Large | 6.7 oz. | 190 | 1938 | 463 | 7.4 | 19.0 | 7.6 | 65.6 | 1.2 | 266 |
| Mandarin Oranges | Pottle | 142 | 348 | 83 | 0.6 | 0.1 | 0.0 | 19.2 | 19.0 | 7 |
HOT STUFFED BAKED POTATOES |
||||||||||
| Plain | 1 ea | 286 | 978 | 234 | 6.0 | 0.6 | 0.0 | 52.1 | 0.6 | 11 |
| Bacon & Cheese | 1 ea. | 366 | 1841 | 440 | 16.8 | 12.1 | 4.4 | 75.0 | 0.0 | 919 |
| Broccoli & Cheese | 1 ea. | 397 | 1382 | 330 | 9.9 | 2.0 | 1.2 | 65.9 | 0.0 | 369 |
| Chili & Cheese | 1 ea. | 445 | 1874 | 448 | 18 | 13 | 7 | 66 | 4 | 827 |
| Sour Cream & Chives | 1 ea. | 331 | 1419 | 339 | 8 | 10 | 7 | 55 | 3 | 50 |
| Cheese Sauce | 2oz | 57 | 194 | 46 | 0.9 | 2.2 | 0.8 | 5.8 | 1.8 | 379 |
CHILI |
||||||||||
| Small | 8 oz. | 227 | 1076 | 257 | 18.2 | 10.9 | 5.0 | 21.6 | 4.8 | 863 |
| Large | 12 oz. | 340 | 1612 | 385 | 27.2 | 16.3 | 7.5 | 32.3 | 7.1 | 1292 |
| Shredded Cheese | 2 T. | 17 | 299 | 71 | 3.9 | 6.3 | 4.4 | 0.0 | 0.0 | 114 |
| Saltine Crackers | 2 ea. | 6 | 105 | 25 | 0.9 | 0.5 | 0.0 | 5.0 | 0.0 | 80 |
| Hot Chili Seasoning | 1 pkt. | 7 | 21 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 270 |
SNACKS |
||||||||||
| Guacamole Crunch Bowl | 1 ea | 330 | 2589 | 618 | 22 | 36 | 18 | 50 | 7 | 1199 |
| Chili Guacamole Fries | 1 ea. | 400 | 2770 | 662 | 24 | 34 | 16 | 64 | 8 | 1135 |
| Loaded Cheese Fries | 1 ea. | 184 | 1639 | 392 | 9 | 18 | 7 | 45 | 3 | 777 |
|
Serving size |
Weight (g) |
Kilo- joules |
Calories | Protein |
Total fat |
Saturated fat |
Carbo- hydrates |
Sugars |
Sodium (mg) |
|
CRISPY CHICKEN NUGGETS |
||||||||||
| 5 piece | 5 pc | 80 | 968 | 231 | 12.3 | 15.5 | 2.9 | 11.0 | 0.1 | 512 |
| 4 piece | 4 pc | 65 | 787 | 188 | 10.0 | 12.6 | 2.3 | 8.9 | 0.1 | 416 |
| Barbeque Sauce | 1 pkt. | 28 | 167 | 40 | 0.3 | 0.1 | 0.0 | 9.2 | 7.8 | 265 |
| Sweet & Sour Sauce | 1 pkt. | 28 | 189 | 45 | 0.0 | 0.0 | 0.0 | 10.9 | 9.7 | 112 |
FROSTY DAIRY DESSERT |
||||||||||
| Vanilla Junior 6oz | 1 ea. | 113 | 636 | 152 | 4 | 5 | 3 | 23 | 19 | 80 |
| Vanilla Small 12oz | 1 ea. | 227 | 1278 | 305 | 8 | 9 | 5 | 47 | 38 | 161 |
| Vanilla Large 16oz | 1 ea. | 298 | 1678 | 401 | 11 | 12 | 7 | 62 | 49 | 212 |
| Chocolate Junior 6oz | 1 ea. | 113 | 637 | 152 | 5 | 5 | 3 | 23 | 18 | 85 |
| Chocolate Small 12oz | 1 ea. | 227 | 1280 | 306 | 9 | 9 | 5 | 46 | 36 | 170 |
| Chocolate Large 16oz | 1 ea. | 298 | 1681 | 401 | 12 | 12 | 7 | 60 | 47 | 224 |
| Frosty Float (Vanilla Frosty & Coke) | 1 ea. | 467 | 1614 | 386 | 7 | 8 | 5 | 70 | 62 | 170 |
| Frosty Shake - Strawberry (small) | 1 ea. | 314 | 1657 | 396 | 8 | 14 | 9 | 59 | 57 | 99 |
| Frosty Shake - Chocolate (small) | 1 ea. | 309 | 1677 | 401 | 9 | 14 | 9 | 60 | 55 | 102 |
| Frosty Cone - vanilla | 1 ea. | 130 | 929 | 222 | 5 | 6 | 4 | 36 | 24 | 80 |
DESSERTS |
||||||||||
| Wild Berry Pancakes | 1 ea. | 189.7 | 1285 | 307 | 6 | 11 | 5 | 45 | 24 | 54 |
| Oreo Parfait | 1 ea. | 190 | 1382 | 330 | 7 | 9 | 5 | 57 | 47 | 190 |
| Frosty Cone | 1 ea. | 23 | 929 | 222 | 5 | 6 | 4 | 36 | 24 | 80 |
BEVERAGES |
||||||||||
| Coke | 20oz | 591 | 1064 | 254 | 0.0 | 0.0 | 0.0 | 62.6 | 62.6 | 59 |
| Diet Coke | 20oz | 591 | 9 | 2 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 89 |
| Raspberry | 20oz | 591 | 1306 | 312 | 0.0 | 0.0 | 0.0 | 76.8 | 76.8 | 35 |
| Sprite | 20oz | 591 | 1034 | 247 | 0.0 | 0.0 | 0.0 | 60.9 | 60.3 | 30 |
| Fanta | 20oz | 591 | 1253 | 299 | 0.0 | 0.0 | 0.0 | 73.3 | 73.3 | 89 |
| L & P | 20oz | 591 | 1111 | 265 | 0.0 | 0.0 | 0.0 | 64.4 | 63.8 | 83 |
| Keri Orange Juice | 16 oz. | 473 | 1055 | 252 | 4.7 | 4.7 | 0.0 | 59.6 | 48.2 | 24 |
| Calci-Yum Chocolate | 1 pk. | 250 | 630 | 150 | 8.5 | 3.5 | 2.0 | 20.5 | 20.0 | 105 |
| Calci-Yum Strawberry | 1 pk. | 250 | 618 | 147 | 8.0 | 3.3 | 2.0 | 21.0 | 21.0 | 103 |
| Calci-Yum Banana | 1 pk. | 250 | 623 | 149 | 8.0 | 3.3 | 2.0 | 21.3 | 21.3 | 103 |
