PRODUCT allergen list
| Gluten | Soy | Dairy | Sodium Nitrate/ | Peanuts | Egg | Shellfish | Fish | Sesame Seeds | Bee Products | Cereals /Grains | Tree Nuts | |
| BURGER COMPONENTS | ||||||||||||
| 4oz Hamburger Patty | N | N | N | N | N | N | N | N | N | N | N | N |
| 2oz Hamburger Patty | N | N | N | N | N | N | N | N | N | N | N | N |
| Ultimate Grill Chicken Fillet | Y | N | Y | N | N | N | N | N | N | N | N | N |
| Homestyle Breaded Chicken Fillet | Y | Y | Y | N | N | Y | N | N | N | N | N | N |
| Spicy Chicken Fillet | Y | Y | N | N | N | Y | N | N | N | N | N | N |
| Crispy Chicken (Value) Patty | Y | Y | N | N | N | N | N | N | N | N | N | N |
| Kaiser Bun | Y | Y | N | N | N | N | N | N | Y - ON LINE | N | Y | N |
| Plain Bun | Y | Y | N | N | N | N | N | N | Y - ON LINE | N | Y | N |
| Cheese- Colby | N | Y | Y | N | N | N | N | N | N | N | N | N |
| Cheese - American | N | Y | Y | N | N | N | N | N | N | N | N | N |
| Bacon | N | N | N | Y | N | N | N | N | N | Y | N | N |
| Ketchup | N | N | Y | N | N | N | N | N | N | N | N | N |
| Lettuce | N | N | N | N | N | N | N | N | N | N | N | N |
| Mayonnaise | Y | Y | Y | N | N | N | N | N | N | N | N | N |
| Mustard | N | N | N | N | N | N | N | N | N | N | N | N |
| Onions | N | N | N | N | N | N | N | N | N | N | N | N |
| Red Onions | N | N | N | N | N | N | N | N | N | N | N | N |
| Dill Pickles | N | N | N | N | N | N | N | N | N | N | N | N |
| Tomatoes | N | N | N | N | N | N | N | N | N | N | N | N |
| Honey Mustard Bulk | N | Y | Y | Y | N | Y | N | N | N | Y | N | N |
| Avocado | N | N | N | N | N | N | N | N | N | N | N | N |
| Sweet Thai Chilli | N | N | N | N | N | N | N | N | N | N | N | N |
| Aioli | N | N | Y | N | N | Y | N | N | N | N | N | N |
| Tartare Sauce | Y | Y | Y | N | N | N | N | N | N | N | N | N |
| SALADS | ||||||||||||
| Side Salad | N | N | Y | N | N | N | N | N | N | N | N | N |
| Bacon Chicken Fiesta Salad | Y | N | Y | Y | N | N | N | N | N | Y | N | N |
| BBQ ranch dressing for Bacon Chicken Fiesta Salad | N | Y | Y | Y | N | Y | N | N | N | N | N | N |
| Taco Salad (base) | N | Y | Y | N | N | N | N | N | N | |||
| Taco Chips | N | N | N | N | N | N | N | N | N | N | N | N |
| Sour Cream | N | N | Y | N | N | N | N | N | N | N | N | N |
| FRENCH FRIES | ||||||||||||
| Small | N | N | N | N | N | N | N | N | N | N | N | N |
| HOT STUFFED BAKED POTATOES | ||||||||||||
| Plain | N | N | N | N | N | N | N | N | N | N | N | N |
| Bacon & Cheese | N | Y | Y | Y | N | N | N | N | N | N | N | N |
| Mushroom & Cheese | N | Y | Y | N | N | N | N | N | N | N | N | N |
| Sour Cream & Chives | N | Y | Y | N | N | N | N | N | N | N | N | N |
| Cheese Sauce | N | Y | Y | Y | N | N | N | N | N | N | N | N |
| CHILI | ||||||||||||
| Small | N | N | N | N | N | N | N | N | N | N | N | N |
| Shredded Cheese | N | N | Y | N | N | N | N | N | N | N | N | N |
| Saltine Crackers | Y | Y | N | N | N | N | N | N | N | N | Y | N |
| CRISPY CHICKEN NUGGETS & CHICKEN STRIPS | ||||||||||||
| 5 pc/9 pc/12 pc nuggets | Y | Y | N | N | N | N | N | N | N | N | N | N |
| Barbeque Sauce (PCU) | N | N | N | N | N | N | N | N | N | N | N | N |
| Sweet & Sour Sauce (PCU) | N | N | N | N | N | N | N | N | N | N | N | N |
| 3 pc/5 pc/7 pc strips | Y | Y | N | N | N | Y | N | N | N | N | N | N |
| FROSTY DAIRY DESSERT | ||||||||||||
| Small 12oz | N | Y | Y | N | N | N | N | N | N | N | N | N |
| DESSERTS | ||||||||||||
| Frosty Cone | Y | Y | Y | N | N | N | N | N | N | N | N | N |
| BEVERAGES | ||||||||||||
| Coke | N | N | N | N | N | N | N | N | N | N | N | N |
| Diet Coke | N | N | N | N | N | N | N | N | N | N | N | N |
| Sprite | N | N | N | N | N | N | N | N | N | N | N | N |
| Fanta | N | N | N | N | N | N | N | N | N | N | N | N |
| L & P | N | N | N | N | N | N | N | N | N | N | N | N |
| Raspberry | N | N | N | N | N | N | N | N | N | N | N | N |
| Keri Orange Juice | N | N | N | N | N | N | N | N | N | N | N | N |
| Flake (in Flake Shake) | N | N | N | N | Traces | N | N | N | N | N | N | N |
| Oreo cookie (in Choc shake with cookie topping) | Y | Y | N | N | N | N | N | N | N | N | N | N |
Based on U.S. website (March 2016) and supplier information
If you have special dietary requirements or questions about allergies, and the information is not here, feel free to call our Support Office on 09 834 3808,




