PRODUCT ALLERGEN LIST 23/11/2021 | Gluten | Soy | Dairy | Sodium Nitrate / Sodium Nitrite | Peanut | Egg | Shellfish | Fish | Sesame Seeds | Bee Products | Cereals / Grains | Tree Nuts | Lupin | Sulphite | |
BURGER COMPONENTS | |||||||||||||||
4oz Hamburger Patty | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
2oz Hamburger Patty | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Ultimate Grill Chicken Fillet | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |
Homestyle Breaded Chicken Fillet | Y | Y | Y | N | N | Y | N | N | N | N | N | N | N | N | |
Spicy Chicken Fillet | Y | Y | N | N | N | Y | N | N | N | N | N | N | N | N | |
Crispy Chicken (Value) Patty | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | |
Kaiser Bun | Y | Y | N | N | N | N | N | N |
Y |
N | Y | N | N | N | |
Plain Bun | Y | Y | N | N | N | N | N | N |
Y on line |
N | Y | N | N | N | |
Cheese - Colby | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |
Cheese - Processed | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | may also contain cellulose products |
Bacon | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | |
Ketchup | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
Lettuce | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Mayonnaise | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
Mustard | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Onions | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Red Onions | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Dill Pickles | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Tomatoes | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Honey Mustard Bulk | N | Y | Y | Y | N | Y | N | N | N | Y | N | N | N | Y | |
Avocado | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Sweet Thai Chilli | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Aioli | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | |
Tartare Sauce | N | N | Y | Y | N | N | N | N | N | N | N | N | N | Y | |
SALADS | |||||||||||||||
Side Salad | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
Bacon Chicken Fiesta Salad | Y | N | Y | Y | N | N | N | N | N | Y | N | N | N | N | |
BBQ ranch dressing for Bacon Chicken Fiesta Salad | N | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | |
Taco Salad (base) | N | Y | Y | N | N | N | N | N | N | N | N | ||||
Taco Chips | N |
Y on line |
Y on line |
N | N | N | N | N |
Y on line |
N | Y | N | N | N | |
Sour Cream | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
FRENCH FRIES | |||||||||||||||
Small | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
HOT STUFFED BAKED POTATOES | |||||||||||||||
Plain | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Bacon & Cheese | N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | |
Mushroom & Cheese | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |
Sour Cream & Chives | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |
Cheese Sauce | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |
CHILI | |||||||||||||||
Small | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Shredded Cheese | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
Saltine Crackers | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | N | |
CRISPY CHICKEN NUGGETS & CHICKEN STRIPS | |||||||||||||||
5 pc/9 pc/12 pc nuggets | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | |
Barbeque Sauce (PCU) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Sweet & Sour Sauce (PCU) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
3 pc/5 pc/7 pc strips | Y | Y | N | N | N | Y | N | N | N | N | N | N | N | N | |
FROSTY DAIRY DESSERT | |||||||||||||||
Small 12oz | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | |
DESSERTS | |||||||||||||||
Frosty Cone | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | |
BEVERAGES | |||||||||||||||
Coke | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Diet Coke | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Sprite | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Fanta | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
L & P | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Raspberry | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Keri Orange Juice | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | |
Flake (in Flake Shake) | N | N | Y | N | Traces | N | N | N | N | N | N | N | N | N | |
Oreo cookie (in Choc shake with cookie topping) | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N |
If you have special dietary requirements or questions about allergies, and the information is not here, feel free to call our Support Office on 09 834 3808,