NUTRITIONAL information
|
Serving size |
Weight (g) |
Kilo- joules |
Calories | Protein |
Total fat |
Saturated fat |
Carbo- hydrates |
Sugars |
Sodium (mg) |
|
BURGERS |
||||||||||
| 1/4 lb Single | 1 ea. | 277 | 2426 | 604 | 28 | 31 | 16 | 36 | 11 | 731 |
| 1/2 lb Double | 1 ea. | 351 | 4023 | 985 | 50 | 61 | 33 | 36 | 11 | 859 |
| 3/4 lb Triple | 1 ea. | 435 | 5620 | 1367 | 72 | 90 | 50 | 36 | 11 | 987 |
| Big Bacon Classic | 1 ea. | 295.8 | 2858 | 707 | 34 | 40 | 21 | 36 | 11 | 980 |
| Baconator | 1 ea. | 312 | 4341 | 1061 | 57 | 68 | 36 | 34 | 9 | 1143 |
| Baconator Mushroom Melt | 1 ea. | 361 | 4400 | 1076 | 58 | 66 | 37 | 37 | 8 | 1491 |
| Hamburger | 1 ea. | 115.5 | 1384 | 381 | 28 | 29 | 5 | 27 | 9 | 504 |
| Cheeseburger | 1 ea. | 125.5 | 1551 | 421 | 30 | 33 | 7 | 27 | 9 | 571 |
| Kid Meal Hamburger | 1 ea. | 101 | 1348 | 322 | 16 | 28 | 5 | 25 | 5 | 415 |
| Kids Meal Cheeseburger | 1 ea. | 111 | 1515 | 362 | 18 | 32 | 7 | 25 | 5 | 482 |
| Bacon Cheeseburger | 1 ea. | 176.2 | 1722 | 411 | 20 | 36 | 8 | 26 | 6 | 555 |
| Deluxe Cheeseburger | 1 ea. | 180.5 | 1683 | 402 | 18 | 34 | 8 | 29 | 8 | 702 |
| Crispy Chicken Burger | 1 ea. | 157 | 1674 | 400 | 18 | 17 | 4 | 42 | 6 | 849 |
| Hoki Burger | 1 ea. | 154 | 1225 | 293 | 16 | 9 | 3 | 35 | 6 | 556 |
| Ultimate Chicken Grill | 1 ea. | 261 | 1621 | 412 | 42 | 6 | 1 | 37 | 12 | 1364 |
| Homestyle Chicken | 1 ea. | 245 | 2145 | 537 | 28 | 19 | 2 | 54 | 9 | 1344 |
| Spicy Chicken Burger | 1 ea. | 245 | 2023 | 507 | 28 | 18 | 3 | 48 | 9 | 1440 |
| Chicken Club | 1 ea. | 284 | 2487 | 618 | 34 | 26 | 6 | 53 | 8 | 1641 |
| Avocado Bacon Supreme | 1 ea. | 307.2 | 2518 | 626 | 32 | 25 | 4 | 57 | 12 | 1678 |
| Low carb burger Beef | 1 ea. | 235.2 | 1989 | 475 | 27 | 36 | 19 | 5 | 4 | 638 |
| Low carb burger Chicken | 1 ea. | 262 | 1700 | 406 | 24 | 19 | 3 | 35 | 12 | 1618 |
| Son of Baconator | 1 ea. | 167 | 2513 | 600 | 31 | 64 | 14 | 25 | 6 | 699 |
| Deluxe Double Stacker | 1 ea. | 163 | 2398 | 573 | 28 | 60 | 13 | 29 | 8 | 732 |
| BBQ Double Deluxe | 1 ea. | 163 | 2278 | 544 | 28 | 58 | 12 | 28 | 8 | 517 |
| BBQ Triple Stacker | 1 ea. | 213 | 2978 | 711 | 38 | 84 | 17 | 27 | 7 | 710 |
| Single Mushroom Melt | 1 ea. | 268 | 2774 | 687 | 35 | 37 | 20 | 37 | 8 | 1199 |
| Bacon Chicken Chompa | 1 ea. | 208 | 1959 | 468 | 22 | 22 | 7 | 43 | 7 | 1031 |
| Salad burger | 1 ea. | 203 | 1252 | 323 | 10 | 11 | 3 | 37 | 11 | 703 |
BURGER COMPONENTS |
||||||||||
| 4oz Hamburger Patty | 4 oz | 74 | 821 | 196 | 20.2 | 12.7 | 5.9 | 0.0 | 0.4 | 200 |
| 2oz Hamburger Patty | 2 oz | 37 | 411 | 98 | 10.1 | 6.4 | 3.0 | 0.0 | 0.2 | 100 |
| Ultimate Chicken Grill | 1 pc | 132 | 715 | 171 | 34.8 | 3.0 | 0.9 | 0.7 | 0.0 | 964 |
| Homestyle Chicken Fillet | 1 pc | 120 | 1212 | 289 | 20.6 | 13.8 | 1.8 | 20.4 | 0.0 | 936 |
| Spicy Chicken Fillet | 1 pc | 120 | 1090 | 260 | 21.0 | 13.1 | 1.9 | 14.6 | 0.0 | 1032 |
| Value Chicken Patty | 1 pc | 78 | 952 | 227 | 11.9 | 12.6 | 3.8 | 16.8 | 1.1 | 506 |
| Hoki Fillet | 1 pc | 65 | 337 | 80 | 8.3 | 0.8 | 0.1 | 10.1 | 0.5 | 146 |
| Kaiser Bun | 1 ea. | 70 | 780 | 211 | 7.1 | 2.6 | 0.3 | 30.5 | 6.3 | 330 |
| Plain Bun | 1 ea. | 55 | 610 | 146 | 5.5 | 2.1 | 0.3 | 24.5 | 4.9 | 265 |
| Cheese | 1 sl. | 10 | 167 | 40 | 2.3 | 3.5 | 2.0 | 0.2 | 0.0 | 67 |
| Bacon | 1 strip | 9.6 | 98 | 23 | 1.9 | 1.7 | 0.7 | 0.0 | 0.1 | 115 |
| Ketchup | 1 tsp. | 7 | 33 | 8 | 0.1 | 0.0 | 0.0 | 1.8 | 1.5 | 87 |
| Lettuce | 1 leaf | 15 | 1 | 0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 2 |
| Mayonnaise | 1.5 tsp. | 9 | 110 | 26 | 0.1 | 2.5 | 0.4 | 0.7 | 0.4 | 76 |
| Mustard | 0.5 tsp. | 5 | 23 | 5 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 65 |
| Red Onions | 2 rings | 7 | 7 | 2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 1 |
| Dill Pickles | 3 ea. | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109 |
| Tomatoes | 1 sl. | 31 | 21 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 |
| Honey Mustard Bulk | 1 str | 13 | 83 | 20 | 0.2 | 0.2 | 0.0 | 4.1 | 3.6 | 68 |
| Avocado | 1 str | 15 | 101 | 24 | 0.3 | 2.2 | 0.3 | 0.5 | 0.2 | 76 |
| Sweet Thai Chilli | 1 serve | 7 | 43 | 10 | 0.0 | 0.0 | 0.0 | 2.5 | 2.3 | 43 |
| Herb/Garlic Aioli | 1 serve | 7 | 136 | 32 | 0.1 | 3.2 | 0.3 | 1.0 | 0.8 | 60 |
| Serving size | Weight (g) | Kilojoules | Calories | Protein | Total fat | Saturated fat | Carbohydrates | Sugars |
Sodium (mg) |
|
GARDEN SENSATIONS SALADS |
||||||||||
| Side Salad | 1 ea. | 126 | 244 | 58 | 4 | 5 | 3 | 2 | 1 | 92 |
| Bacon Chicken Fiesta Salad (base) | 1 serve | 312 | 1335 | 319 | 43 | 12 | 5 | 10 | 6 | 1388 |
| BBQ ranch dressing for Fiesta Salad | 1 pkt. | 30 | 349 | 83 | 0 | 5 | 0 | 9 | 8 | 289 |
| Taco Salad (base) | 1 serve | 388 | 1776 | 424 | 28 | 25 | 15 | 23 | 6 | 1128 |
| Taco Chips | 1 pkt. | 43 | 971 | 232 | 2.4 | 12.7 | 5.9 | 25.2 | 0.3 | 221 |
| Sour Cream | 1 pottle | 45 | 441 | 105 | 1.5 | 9.9 | 6.5 | 2.8 | 2.0 | 39 |
FRENCH FRIES AND SIDES |
||||||||||
| Value | 2.79 oz. | 79 | 806 | 192 | 3.1 | 7.9 | 3.2 | 27.3 | 0.5 | 111 |
| Small | 3.17 oz. | 90 | 918 | 219 | 3.5 | 9 | 3.6 | 31.1 | 0.6 | 126 |
| Medium | 5.6 oz. | 158 | 1612 | 385 | 6.2 | 15.8 | 6.3 | 54.5 | 1.0 | 221 |
| Large | 7.06 oz. | 200 | 2040 | 487 | 7.8 | 20 | 8 | 69 | 1.3 | 280 |
| Mandarin Oranges | Pottle | 142 | 348 | 83 | 0.6 | 0.1 | 0.0 | 19.2 | 19.0 | 7 |
HOT STUFFED BAKED POTATOES |
||||||||||
| Plain | 1 ea | 286 | 978 | 234 | 6.0 | 0.6 | 0.0 | 52.1 | 0.6 | 11 |
| Bacon & Cheese | 1 ea. | 366 | 1841 | 440 | 16.8 | 12.1 | 4.4 | 75.0 | 0.0 | 919 |
| Mushroom & Cheese | 1 ea. | 381 | 1179 | 282 | 8 | 2 | 1 | 58 | 2 | 522 |
| Chili & Cheese | 1 ea. | 473 | 1976 | 472 | 19 | 11 | 6 | 77 | 8 | 1203 |
| Sour Cream & Chives | 1 ea. | 331 | 1419 | 339 | 8 | 10 | 7 | 55 | 3 | 50 |
| Cheese Sauce | 2oz | 57 | 194 | 46 | 0.9 | 2.2 | 0.8 | 5.8 | 1.8 | 379 |
CHILI |
||||||||||
| Small | 12 oz. | 340 | 1515 | 362 | 22.9 | 5.8 | 2.7 | 57.8 | 17.2 | 2098 |
| Large | 16 oz. | 453 | 2019 | 482 | 30.5 | 7.8 | 3.6 | 77 | 22.9 | 2795 |
| Shredded Cheese | 2 T. | 17 | 299 | 71 | 3.9 | 6.3 | 4.4 | 0.0 | 0.0 | 114 |
| Saltine Crackers | 2 ea. | 6 | 105 | 25 | 0.9 | 0.5 | 0.0 | 5.0 | 0.0 | 80 |
SNACKS |
||||||||||
| Guacamole Crunch Bowl | 1 ea | 443 | 3029 | 724 | 27 | 31 | 15 | 86 | 20 | 2434 |
| Chili Guacamole Fries | 1 ea. | 513 | 3210 | 767 | 29 | 29 | 14 | 100 | 20 | 2370 |
| Loaded Cheese Fries | 1 ea. | 184 | 1639 | 392 | 9 | 18 | 7 | 45 | 3 | 777 |
|
Serving size |
Weight (g) |
Kilo- joules |
Calories | Protein |
Total fat |
Saturated fat |
Carbo- hydrates |
Sugars |
Sodium (mg) |
|
CRISPY CHICKEN NUGGETS |
||||||||||
| 12 piece | 12 pc | 195 | 2360 | 564 | 30 | 38 | 7 | 27 | 0.20 | 1248 |
| 9 piece | 9 pc | 146 | 1770 | 423 | 23 | 28 | 5 | 20 | 0.15 | 936 |
| 5 piece | 5 pc | 80 | 968 | 231 | 12.3 | 15.5 | 2.9 | 11.0 | 0.1 | 512 |
| 4 piece | 4 pc | 65 | 787 | 188 | 10.0 | 12.6 | 2.3 | 8.9 | 0.1 | 416 |
| Barbeque Sauce | 1 pkt. | 28 | 167 | 40 | 0.3 | 0.1 | 0.0 | 9.2 | 7.8 | 265 |
| Sweet & Sour Sauce | 1 pkt. | 28 | 189 | 45 | 0.0 | 0.0 | 0.0 | 10.9 | 9.7 | 112 |
| Spicy Chicken Strips 3 pc | 3 pc | 120 | 838 | 200 | 20 | 8 | 3 | 13 | 3 | 660 |
| Spicy Chicken Strips 5 pc | 5 pc | 200 | 1396 | 333 | 33 | 13 | 4 | 22 | 5 | 1100 |
| Spicy Chicken Strips 7 pc | 7 pc | 280 | 1954 | 467 | 46 | 18 | 6 | 31 | 6 | 1540 |
FROSTY DAIRY DESSERT |
||||||||||
| Vanilla Junior 6oz | 1 ea. | 113 | 636 | 152 | 4 | 5 | 3 | 23 | 19 | 80 |
| Vanilla Small 12oz | 1 ea. | 227 | 1278 | 305 | 8 | 9 | 5 | 47 | 38 | 161 |
| Vanilla Large 16oz | 1 ea. | 298 | 1678 | 401 | 11 | 12 | 7 | 62 | 49 | 212 |
| Chocolate Junior 6oz | 1 ea. | 113 | 637 | 152 | 5 | 5 | 3 | 23 | 18 | 85 |
| Chocolate Small 12oz | 1 ea. | 227 | 1280 | 306 | 9 | 9 | 5 | 46 | 36 | 170 |
| Chocolate Large 16oz | 1 ea. | 298 | 1681 | 401 | 12 | 12 | 7 | 60 | 47 | 224 |
| Frosty Float (Vanilla Frosty & Coke) | 1 ea. | 467 | 1614 | 386 | 7 | 8 | 5 | 70 | 62 | 170 |
| Frosty Shake - Strawberry (small) | 1 ea. | 314 | 1657 | 396 | 8 | 14 | 9 | 59 | 57 | 99 |
| Frosty Shake - Chocolate (small) | 1 ea. | 309 | 1677 | 401 | 9 | 14 | 9 | 60 | 55 | 102 |
| Frosty Cone - vanilla | 1 ea. | 130 | 929 | 222 | 5 | 6 | 4 | 36 | 24 | 80 |
DESSERTS |
||||||||||
| Wild Berry Pancakes | 1 ea. | 189.7 | 1285 | 307 | 6 | 11 | 5 | 45 | 24 | 54 |
| Oreo Parfait | 1 ea. | 190 | 1382 | 330 | 7 | 9 | 5 | 57 | 47 | 190 |
| Frosty Cone | 1 ea. | 23 | 929 | 222 | 5 | 6 | 4 | 36 | 24 | 80 |
BEVERAGES |
||||||||||
| Coke | 20oz | 591 | 1064 | 254 | 0.0 | 0.0 | 0.0 | 62.6 | 62.6 | 59 |
| Coke Zero | 20oz | 591 | 9 | 2 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 86 |
| Raspberry | 20oz | 591 | 1306 | 312 | 0.0 | 0.0 | 0.0 | 76.8 | 76.8 | 35 |
| Sprite | 20oz | 591 | 1034 | 247 | 0.0 | 0.0 | 0.0 | 60.9 | 60.3 | 30 |
| Fanta | 20oz | 591 | 1253 | 299 | 0.0 | 0.0 | 0.0 | 73.3 | 73.3 | 89 |
| L & P | 20oz | 591 | 1111 | 265 | 0.0 | 0.0 | 0.0 | 64.4 | 63.8 | 83 |
| Keri Orange Juice | 16 oz. | 473 | 1055 | 252 | 4.7 | 4.7 | 0.0 | 59.6 | 48.2 | 24 |
| Calci-Yum Chocolate | 1 pk. | 250 | 630 | 150 | 8.5 | 3.5 | 2.0 | 20.5 | 20.0 | 105 |
| Calci-Yum Strawberry | 1 pk. | 250 | 618 | 147 | 8.0 | 3.3 | 2.0 | 21.0 | 21.0 | 103 |
| Calci-Yum Banana | 1 pk. | 250 | 623 | 149 | 8.0 | 3.3 | 2.0 | 21.3 | 21.3 | 103 |




